|
National |
Deadline for proposal |
| Drilling and completion of onshore wells with equipment supply. | 05/12/2025 |
| Inspection services for subsea rigid pipelines. | 19/12/2025 |
|
International |
|
| Design and implementation of a BioQAV pre-treatment unit. | 04/02/2026 |
| Supply and services for the REVAMP project air blower. | 10/12/2025 |
| Supply and operation of an FPSO for the Albacora revitalization. | 15/12/2025 |
| Acquisition of 4 MR1 tankers for transporting light and dark products. | 09/02/2026 |
| CO₂Compressor and Services for São Tomé CCS Pilot Project | 18/12/2025 |
| CO₂Reciprocating Compressor for São Tomé CCS Pilot Project | 17/12/2025 |
Offshore capacity and the next investment cycle
Brazil's offshore support fleet continues to operate with more than 470 vessels under Brazilian Jurisdictional Waters (AJB), making it one of the largest offshore support fleets worldwide. While current fleet levels demonstrate strong market resilience, continued...



