|
National |
Deadline for proposal |
| Drilling and completion of onshore wells with equipment supply. | 05/12/2025 |
| Specialized Technical Support for Logistics Project Management | 28/11/2025 |
| Technical project development services – designers. | 01/12/2025 |
| Pipeline Survey Using PCM at Suruí River Crossing, Magé | 28/11/2025 |
| Predictive Vibration Analysis and Balancing Services for rotating equipment UTE TBA | 01/12/2025 |
| Inspection services for subsea rigid pipelines. | 19/12/2025 |
| Chartering of at least one LH-type vessel. | 03/12/2025 |
| Chartering of AHTS-type vessels with provision of specialized technical services. | 28/11/2025 |
|
International |
|
| Design and implementation of a BioQAV pre-treatment unit. | 04/02/2026 |
| Supply and services for the REVAMP project air blower. | 10/12/2025 |
| Supply and operation of an FPSO for the Albacora revitalization. | 15/12/2025 |
| Acquisition of 4 MR1 tankers for transporting light and dark products. | 09/02/2026 |
| CO₂Compressor and Services for São Tomé CCS Pilot Project | 18/12/2025 |
| CO₂Reciprocating Compressor for São Tomé CCS Pilot Project | 17/12/2025 |
New commodity flows are redrawing Brazil’s port geography
Changes in global trade, energy production and commodity demand are reshaping the volume, composition and geographic distribution of cargo handled by Brazilian ports. Brazilian ports moved a record 1.4 billion tonnes in 2025, representing growth of 6.1% over the...



